Lenghts

SPRINT RACE- FRIDAY 11 SEPTEMBER 1998

 Lenght Lenght
 M -12 1650 30  W -12  1650 30
 M  -15 1900 50  W -15 1850 50
 M -18 2800 80  W -18 2350 70
 M 19-34 3850 120  W 19-34 2800 80
 M 19-34 C 1900 50  W 19-34 C 2350 70
 M +35 3300 90  W +35 2200 70
 M +45 1900 50  W +45 1900 50
BEGINNERS  1650 30

 

RELAY RACE- SATURDAY 12 SEPTEMBER 1998
 Lenght   Lenght
 H -15 2810 130  D -15 2535 120
 H 16-20 4000 210  D 16-20 3455 160
 H 21-34 E 4530 235  D 21-34 E 4235 235
 H 21-34 K 3280 160  D 21-34 K 2915 145
 H 35 3290 170 D 35 3320 175
 H 45 2805 145 D 45 2435 120
OPEN CORTO 2290 90 OPEN LUNGO 3882 170

 

INDIVIDUAL RACE - SUNDAY 13 SEPTEMBER 1998
 Lenght Lenght Dislivello 
 M 12 1950  90  W 12  1950  90
 M 13-14 3110  135  W 13-14  2760  120
 M 15-16  5460  195  W 15-16  3750  120
 M 17-18  6860  290  W 17-18  4280  140
 M 19-20  8460  330  W 19-20  5530  210
 M ELITE  9750  385  W ELITE  7880 320
 M A 8231 335  W A 5440 210
 M B  5440  210  W B 4030 155
 M C 3110 135  W C 2760 120
 M 35  7380  310  W 35  4360  175
 M 40  5420  230  W 40  4031  155
 M 45 4690  190  W 45  3680  135
 M 50 3680  135  W 50  2860  90
 M 55  3680  135  W 55  2860 90
 M 60  3020  95
BEGINNERS  1950  90

 

(*): Not yet avaible.

G.S. PAVIONE 1998
Site edited by Gabriele Bettega